Business email list: US businesses by state and industry
Pick a state or an industry, see how many businesses have an email address, and open only the ones you need.
Where can I get a business email list?
Business email list by state
Every state, counted from the live database and refreshed daily.
| State | Businesses | With email | Share |
|---|---|---|---|
| California | 1,296,651 | 1,173,306 | 90% |
| New York | 742,991 | 657,519 | 88% |
| Texas | 651,898 | 552,100 | 85% |
| Florida | 460,557 | 395,543 | 86% |
| Illinois | 452,916 | 403,844 | 89% |
| New Jersey | 295,768 | 285,056 | 96% |
| Pennsylvania | 291,124 | 283,578 | 97% |
| Massachusetts | 271,710 | 269,761 | 99% |
| Ohio | 269,251 | 261,315 | 97% |
| Georgia | 216,614 | 214,734 | 99% |
| Michigan | 197,011 | 191,564 | 97% |
| Virginia | 196,489 | 195,708 | 100% |
| Minnesota | 180,414 | 179,674 | 100% |
| North Carolina | 176,474 | 170,684 | 97% |
| Colorado | 166,789 | 164,732 | 99% |
| Washington | 162,489 | 161,417 | 99% |
| Maryland | 149,713 | 149,101 | 100% |
| Wisconsin | 136,841 | 135,890 | 99% |
| Missouri business email list | 133,119 | 132,580 | 100% |
| Connecticut | 131,208 | 130,384 | 99% |
| Arizona | 130,317 | 120,905 | 93% |
| Indiana | 124,882 | 119,324 | 96% |
| Tennessee | 118,992 | 114,075 | 96% |
| District of Columbia | 89,069 | 88,266 | 99% |
| Oregon | 82,507 | 82,133 | 100% |
| Alabama | 62,564 | 62,159 | 99% |
| Kentucky | 61,560 | 60,787 | 99% |
| Iowa | 58,300 | 57,953 | 99% |
| Kansas | 57,734 | 57,532 | 100% |
| South Carolina | 55,898 | 55,722 | 100% |
| Utah | 53,462 | 53,189 | 99% |
| Louisiana business email list | 52,694 | 52,302 | 99% |
| Oklahoma | 51,423 | 50,449 | 98% |
| Nevada business email list | 40,988 | 40,391 | 99% |
| Nebraska | 40,845 | 39,994 | 98% |
| Arkansas | 38,999 | 38,738 | 99% |
| New Hampshire | 35,716 | 35,621 | 100% |
| Idaho | 26,418 | 26,335 | 100% |
| Rhode Island | 25,501 | 25,381 | 100% |
| Maine | 24,519 | 24,485 | 100% |
| Mississippi | 24,197 | 24,038 | 99% |
| New Mexico | 23,142 | 22,580 | 98% |
| Vermont | 19,246 | 19,236 | 100% |
| Delaware | 17,372 | 17,244 | 99% |
| Hawaii | 16,460 | 16,068 | 98% |
| Montana business email list | 14,165 | 14,143 | 100% |
| South Dakota | 13,616 | 13,504 | 99% |
| North Dakota | 13,593 | 13,585 | 100% |
| Alaska | 13,100 | 13,026 | 99% |
| West Virginia | 12,805 | 12,783 | 100% |
| Wyoming | 7,444 | 7,433 | 100% |
Email lists by industry
The largest industries, each with its own list you can narrow by state and city.
- Business Services email list1,205,462
- Manufacturing email list825,993
- Healthcare email list632,525
- Retail email list565,951
- Financial Services email list553,307
- Real Estate & Construction email list514,288
- Computers & Electronics email list450,344
- Education email list420,895
- Software & Internet email list333,644
- Media & Entertainment email list247,172
- Government email list225,327
- Non-Profit email list217,335
Business email list: questions
What is a business email list?
A list of companies with an email address you can contact, usually filtered by industry and location. It is what you buy to start cold email outreach to other businesses.
How many businesses in the list have an email address?
7,487,871 active US businesses in LeadQuasar carry an email address right now. The state table on this page shows the count and share for every state.
Can I buy a business email list for one state or one industry?
Yes. Filter by state, city and industry in Find Leads and open only the matching businesses: 50 a day free, or no daily limit and CSV export on Pro at $9.99/mo.
Is it legal to email a business email list?
In the US, yes, if you follow CAN-SPAM: honest From and subject lines, your postal address, and an unsubscribe you honour within 10 business days. It applies to business email too. This is a summary, not legal advice.
Counts are read from the live database and refreshed daily.